Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
rccp | 76% | 3,772 | 9,721 | 57,464 | 3,772 | 394 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,087 | 62,681 | 377,203 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 12,315 | 84% | 52,960 | 84% | 319,739 |
Translated | 76% | 12,315 | 84% | 52,960 | 84% | 319,739 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 394 | 5% | 3,367 | 5% | 19,975 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 3,772 | 15% | 9,721 | 15% | 57,464 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+29%
Translated
+46%
—
Contributors
+100%
![]() Changes committed |
Changes committed
10 hours ago
|
![]() Translation completed |
Translation completed
11 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() String added |
|
![]() String added |
|