Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
rccp | 91% | 1,607 | 8,509 | 50,428 | 1,596 | 276 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,887 | 76,238 | 457,474 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 17,280 | 88% | 67,729 | 88% | 407,046 |
Translated | 91% | 17,280 | 88% | 67,729 | 88% | 407,046 |
Needs editing | 1% | 11 | 1% | 27 | 1% | 190 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 276 | 3% | 2,668 | 3% | 15,876 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 1,596 | 11% | 8,482 | 10% | 50,238 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+91%
—
Contributors
+100%
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Translation completed |
Translation completed
11 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Translation completed |
Translation completed
11 hours ago
|
![]() Translation added |
|
![]() Translation added |
|