Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
rccp | 76% | 4,489 | 17,330 | 103,287 | 4,487 | 532 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,231 | 77,534 | 465,757 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 14,742 | 77% | 60,204 | 77% | 362,470 |
Translated | 76% | 14,742 | 77% | 60,204 | 77% | 362,470 |
Needs editing | 1% | 2 | 1% | 4 | 1% | 26 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 532 | 5% | 4,131 | 5% | 24,991 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 4,487 | 22% | 17,326 | 22% | 103,261 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+76%
—
Contributors
+100%
![]() Changes committed |
Changes committed
10 hours ago
|
![]() Translation completed |
Translation completed
10 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation completed |
Translation completed
10 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() String added |
|