Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary rccp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rccp-v9translation_05082024 | 1% | 3,126 | 11,558 | 69,631 | 3,126 | 0 | 0 | 0 | |
|
|||||||||
Resources | 1% | 1,087 | 4,840 | 28,817 | 1,087 | 0 | 0 | 0 | |
|
|||||||||
v8Translation | 1% | 1,086 | 4,850 | 28,860 | 1,086 | 0 | 0 | 0 | |
|
|||||||||
V9Translation | 1% | 2,267 | 8,276 | 49,513 | 2,267 | 0 | 0 | 0 | |
|
|||||||||
v9translation_04072024 | 1% | 2,939 | 10,658 | 64,246 | 2,939 | 0 | 0 | 0 | |
|
|||||||||
v9translation_09102024 | 1% | 2,905 | 12,391 | 75,737 | 2,905 | 0 | 0 | 0 | |
|
|||||||||
v9Translation_v3_050624 | 1% | 2,583 | 9,514 | 56,862 | 2,583 | 0 | 0 | 0 | |
|
Overview
Project website | footfallcam.com |
---|---|
Instructions for translators | Hello |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,087 | 62,681 | 377,203 | |||
Translated | 1% | 94 | 1% | 594 | 1% | 3,537 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 15,993 | 99% | 62,087 | 99% | 373,666 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|